Created by potrace 1.15, written by Peter Selinger 2001-2017
Free shipping on U.S. orders $75+ | Order with standard shipping by 12/11 for delivery by 12/25

Wireless Bras

A B C D DD/E DDD/F
30 XS XS S S M -
32 XS S S M L L
34 S M M L L XL
36 M M L L XL XL
38 M L L XL XL 2XL
40 L L XL XL 2XL 2XL
42 L XL XL 2XL 2XL 3XL
44 - XL 2XL 2XL 3XL 4XL
46 - - 2XL 3XL 4XL 5XL
48 - - 3XL 4XL 5XL 6XL
50 - - 4XL 5XL 6XL 6XL

Underwire Bras

Please reference the measurements below.

27 - 28"
Under Bust
29 - 30" 31 - 32" 33 - 34" 35 - 36" 37 - 38"
32 - 33"
Full Bust
32A - - - - -
33 - 34" 32B - - - - -
34 - 35" 32C 34A - - - -
35 - 36" 32D 34B - - - -
36 - 37" 32DD 34C 36A - - -
37 - 38" 32DDD 34D 36B - - -
38 - 39" - 34DD 36C 38A - -
39 - 40" - 34DDD 36D 38B - -
40 - 41" - - 36DD 38C 40A -
41 - 42" - - 36DDD 38D 40B -
42 - 43" - - - 38DD 40C 42A
43 - 44" - - - 38DDD 40D 42B
44 - 45" - - - - 40DD 42C
45 - 46" - - - - 40DDD 42D
46 - 47" - - - - - 42DD
47 - 48" - - - - - 42DDD

Underwear

Please reference the measurements below.

  UNDERWEAR SIZE   WAIST (INCHES)   HIP AT FULLEST (INCHES)  
XS 25 - 26" 34 ½ - 35 ½"
S 27 - 28" 36 ½ - 37 ½"
M 29 - 30" 38 ½ - 39 ½"
L 31 ½ - 33" 41 - 42 ½"
XL 34 ½ - 36 ½" 44 - 46"
2XL 38 ½ - 40 ½" 48 - 50"
3XL 42 ½ - 44 ½" 52 - 54"
4XL 46 ½ - 48 ½" 56 - 58"
5XL 50 ½ - 53 ½" 60 - 64"
6XL 55 ½ - 58 ½" 66 - 70"

Apparel

Please reference the measurements below.

  HARPER WILDE SIZE     NUMERICAL SIZE (US)     YOUR CHEST     YOUR WAIST     YOUR HIP     DRESS LENGTH  
XS 0 - 2   32 ½ - 33 ½''   25 - 26'' 34 ½ - 35 ½'' 31 ¾''
S 4 - 6 34 ½ - 35 ½'' 27 - 28'' 36 ½ - 37 ½'' 32 ¼''
M 8 - 10 36 ½ - 37 ½'' 29 - 30'' 38 ½ - 39 ½'' 32 ¾''
L 12 - 14 39 - 40 ½'' 31 ½ - 33'' 41 - 42 ½'' 33 ¼''
XL 16 - 18 42 - 44''     34 ½ - 36 ½''     44 - 46'' 33 ¾''
2XL 20 - 22 46 - 48'' 38 ½ - 40 ½'' 48 - 50'' 36 ¼''
3XL 24 - 26 50 - 52'' 42 ½ - 44 ½'' 52 - 54'' 36 ¾''
4XL 28 - 30 54 - 56'' 46 ½ - 48 ½'' 56 - 58'' 37 ¼''
Add to Bag